Arkansas 2007-2008 School District Rankings

Michael T. Scoles, Ph.D.1

Overview

The Arkansas Policy Foundation (APF) has provided letter- grade rankings of Arkansas school districts, beginning with the spring 2005 administration of the Iowa Test of Basic Skills (ITBS). For the 2007-2008 school year, the Arkansas Department of Education (ADE) began using the Stanford Achievement Test – 10th Edition (SAT-10). Both the ITBS and SAT-10 are norm- referenced tests that report scores in several formats. These include scaled scores, percentile ranks, and normal curve equivalent scores. Of these, percentile ranks are the easiest to interpret, and they have been the choice for publication by ADE.

Percentile ranks do not lend themselves to direct statistical analysis (Glass & Hopkins, 1996). In previous district letter- grade rankings by APF, Dr. Mark Witkowski stated that percentile ranks were derived from the more statistically appropriate scaled scores, and based his analyses on these scaled scores from the ITBS (Arkansas Policy Foundation, 2006, 2007, 2008).

Unfortunately, the scaled scores from the ITBS and SAT-10 are not directly comparable as they are represented in different units. If, in the future, ADE reverts to using ITBS or chooses another norm-referenced test, comparisons of different scoring systems would be as awkward as making comparisons between physical measurements based on English or metric systems. The task is not impossible, just inconvenient.

Just as scaled scores can be converted to percentile ranks, those percentile ranks can be converted to any arbitrary system of (normalized) scaled scores for statistical analysis. The choice in thisreport was to convert percentile ranks to T-scores, a common standard score based on a normal distribution with a mean of 50 and a standard deviation of 10 points. Regardless of which norm-referenced test ADE should choose to adopt, conversion of percentile ranks to T- scores will provide consistency in interpretation over time.

 

Dr. Witkowski’s reports assigned letter grades to districts based on 9th-grade scores on the math and verbal subtests of the ITBS, and on total (math + verbal) subtest scores. Scores on the mathematics (math) and reading comprehension (reading) portions of the SAT-10 for 9th grade scores are the basis for this report.

 

In addition to these measures, an attempt has been made to consider economic and social factors outside of a school district’s control. The approach has some similarities to one taken in 2006 by Jay P. Green and his associates at the University of Arkansas Department of Education Reform (Green, Barnett, Ritter, & Winters, 2006). They considered “school and district factors” such as ethnicity, poverty (percent free or reduced lunch), enrollments, median family income, percent of adults with high school and college diplomas, percent of families with school-age children who are married, and per-pupil expenditures. Multiple regression was used to determine the

1 Dr. Scoles received his Ph.D. in Psychology from Northern Illinois University in 1982. He has published and given professional presentations on assessment of instructional effectiveness, basic learning processes, bereavement, laboratory instrumentation, psychopharmacology, and school reform. He teaches courses in statistics ranging from introductory to multivariate methods.

 

relationship between these factors and scores on the ITBS and Grade 11 End-of-Course examinations, and this relationship was then used to predict test performance based on school and district factors. A “School Performance Index” (SPI) of 100 was assigned where actual performance and predicted performance were the same. Discrepancies between actual and predicted performance would result in lower or higher SPIs.

There are some statistical issues that create limitations for the SPI. First, percentile ranks on examinations were used as indicators of school or district performance. As has already been mentioned, standard scores are preferable to percentile ranks for statistical analysis. Perhaps more important is that many of the school and district factors (e.g., poverty and median family income) are practically redundant. The presence of redundant predictors is a problem for multiple regression known as “multicollinearity”, and tends to make the final model unstable (Tabachnick & Fidell, 2007). Despite these problems, the use of numerous demographic factors to predict school performance is quite common in the literature (e.g., Coleman et al., 1966, Sutton & Soderstrom, 1999).

If the intent is to measure school performance in the face of demographic and economic factors that could affect that performance, a simpler approach might be possible. The analysis presented in this report used SAT-10 performance in the first grade as a measure of factors that are largely external to the district. The assumption was that the relative contribution of externa l factors rather than pedagogy is greatest at the earliest grade levels. Therefore, 1st-grade performance could be used as a single indicator of the advantages and disadvantages that exist outside of the school setting, and that are present simultaneously at other grade levels. Although this approach ofpredicting district high-school performance on standardized tests from concurrent performance at early grades is novel, longitudinal research has demonstrated that performance at early grades ispredictive of high-school dropout rates (Ensminger & Slusarcick, 1992) for at-risk students.

 

Details of the method used in this report to assign letter grades to districts are provided below, but can be summarized as follows:

  • 1st and 9th- grade national percentile ranks on SAT-10 math and reading were converted to state-normed T-scores;
  • Math and reading letter grades were assigned based on state T-scores at the 9th grade;
  • “Adjustment” letter grades were assigned based on the discrepancy between actual 9th- grade scores and what would be predicted given external characteristics measured by 1st- grade scores;
  • Overall letter grades were based on the average of 9th- grade math, 9th-grade reading, and adjustment letter grades.

 

Methodology for District Ra nkings

 

Conversion of National Percentile Ranks to State Standard Scores (T-scores)

 

National percentile ranks for each district’s SAT-10 reading and math scores at the 1st and 9th- grades were converted to standard scores, reported with a mean of 50 and a standard deviation of

 

10 points (national T-scores). For example, on 9th- grade math, the Star City School District scored at the national 70th percentile. This corresponds to a national T-score of 55.24.

 

The mean national T-scores for the state’s districts and the corresponding standard deviations are as follows:

1st-grade               9th- grade

Math Reading Math Reading
Mean 49.72 47.96 52.86 49.29
Standard Deviation 3.45 3.53 2.49 3.10

The purpose of this report is to compare school districts within Arkansas which, as is reflected in the standard deviations being well below 10, is a more homogenous group than districts from across the nation. For this reason, the T-scores based on national norms were converted to T- scores for the state. From the Star City School District example, the 9th-grade math T-score based on the district’s national percentile rank was 55.24. Although more than 5 points above the national average of 50, it is less than 3 points above the state average of 52.86. However, given the smaller state standard deviation, the corresponding state T-score was 59.57.

State Percentile Ranks and Letter Grades for 9th-Grade Math and Reading

 

To provide some consistency between this report and reports from previous years provided by Witkowski, the following cutoffs were adopted, based on normal distribution percentiles.

 

Letter Grade Minimum

Percentile

Minimum

State T-score

A 90th 62.81
B 65th 54.85
C 20th 41.58
D 5th 33.55

 

T-scores below 33.55 indicated a grade of “F.” With a T-score of 59.57 in math, Star City SchoolDistrict was assigned a “B” letter grade in math.

Adjustment for External District Characteristics

A number of social and economic characteristics of a district are external to those qualities of the educational program offered by the district that affect student achievement. Rather than attempt to enumerate and provide measures of all of these characteristics, it would seem that the most obvious indicator of a district’s challenges (or advantages) would be the preparedness of its youngest students for education. In this report, performance on the SAT-10 at the 1st-grade was chosen to reflect this preparedness. It should be recognized that this use of 1st-grade scores is notmeant to resemble a longitudinal analysis, or a measure of growth from 1st to 9th grade. It is simply a measure of external characteristics that could presumably be related to performance at all grade levels.

 

 

For each district, the state T-scores for 1st- grade math and reading were summed, as were those for 9th-grade math and reading. Using standard (ordinary least-squares) two- variable regression, these summed scores for the 244 districts that reported 1st and 9th-grade results were used to fit amodel that predicted a district’s 9th- grade total from the 1st-grade total. A scatter plot showing the relationship between the 1st and 9th- grade totals is presented in Figure 1. The correlation between these totals was moderate (r = 0.46), indicating that about 21% of the variation in 9th- grade scores was related to 1st-grade scores.

 

 

1st Grade Math + Reading T

 

. The prediction for a district’s 9th-grade score given its 1st-grade score can be expressed as: 9th- grade predicted total = (0.45)(1st-grade total) + 54.33.

For Star City School District, the total math and reading state T-scores at the 1st- grade was 96.49,so the predicted 9th-grade total was (0.45)(96.49) + 54.33, or 97.75. The actual 9th- grade total was 112.68, or 14.93 points above what was predicted.

Some districts performed better than predicted at the 9th-grade, and some performed worse. The discrepancies between the predicted and actual 9th- grade totals (residuals) were standardized as “adjustment” T-scores. Using the same cutoffs as for 9th- grade reading and math, these T-scores were used to assign adjustment letter grades. Star City School District’s adjustment T-score was 59.00, which translates to an adjustment letter grade of B.

Adjustment letter grades could not be determined for six districts that did not report 1st- grade SAT-10 scores. These were five charter schools that did not serve 1st-grade students, and Shirley School District.

Overall District Letter Grades

Using a standard 4-point scale, with an “F” being a 0 and “A” being a 4, the averages of the 9th- grade math, 9th-grade reading, and adjustment grades were used to assign overall letter grades.

 

Numeric

Average

Overall Letter

Grade

Number of

Districts

4.00 A 9
3.67 A- 8
3.33 B+ 10
3.00 B 33
2.67 B- 29
2.33 C+ 34
2.00 C 58
1.67 C- 25
1.33 D+ 7
1 D 8
.67 D- 8
.33 D- 6
0 F 9

Star City School District received math, reading, and adjustment letter grades of B, C, and B respectively. With a numeric average of 2.67, the district’s overall letter grade was a B-. Letter grades for all 250 evaluated school districts are provided in Table 1. Details of math, reading, and adjustment letter grade assignments, by district, are provided in an appendix to this report.

 

 

Table 1: Arkansas School District Rankings Based on Analysis of 2007-2008 SAT-10 Results

Letter grades were based on comparisons of Arkansas schools using normal equivalents (T-scores) of 9th-grade Reading & Math scores, and on an adjustment to those scores based on 1st-grade performance.

 

Districts with “A” Grades

T-Scores Letter Grades
Rank District Math Reading Adjustment Math Reading Adjustment Overall
1 LAKE HAMILTON 70 69 74 A A A A
2 BENTONVILLE 70 69 66 A A A A
3 POTTSVILLE 64 73 67 A A A A
4 FAYETTEVILLE 67 66 68 A A A A
5 CONWAY 64 67 66 A A A A
6 LAKESIDE (Garland Co.) 64 66 65 A A A A
7 MENA 64 66 65 A A A A
8 BRYANT 64 65 64 A A A A
9 SEARCY 64 63 63 A A A A
10 SCRANTON 75 66 58 A A B A-
11 VALLEY VIEW 68 67 62 A A B A-
12 SALEM 67 67 62 A A B A-
13 GREENWOOD 68 66 60 A A B A-
14 MOUNTAINBURG 64 58 72 A B A A-
15 DARDANELLE 63 61 67 A B A A-
16 BISMARCK 58 65 65 B A A A-
17 PARKERS CHAPEL 64 63 55 A A B A-

Districts with “B” Grades

T-Scores Letter Grades
Rank District Math Reading Adjustment Math Reading Adjustment Overall
18 BENTON 67 60 62 A B B B+
19 ARMOREL 61 61 68 B B A B+
20 GREENBRIER 64 61 62 A B B B+
21 VILONIA 57 65 62 B A B B+
22 HARRISON 58 66 59 B A B B+
23 BATESVILLE 56 62 64 B B A B+
24 NORFORK 56 66 61 B A B B+
25 GRAVETTE 57 59 65 B B A B+
26 SHERIDAN 64 55 60 A B B B+
27 BERGMAN 63 56 57 A B B B+
28 MOUNTAIN VIEW 62 61 60 B B B B
29 MOUNTAIN HOME 60 60 62 B B B B
30 PERRYVILLE 61 58 63 B B B B
31 FARMINGTON 60 60 61 B B B B
32 ROGERS 60 60 61 B B B B
33 ARKADELPHIA 62 60 58 B B B B

 

 

Districts with “B” Grades       (continued)

T-Scores Letter Grades
Rank District Math Reading Adjustment Math Reading Adjustment Overall
34 VALLEY SPRINGS 60 61 58 B B B B
35 MCCRORY 62 56 61 B B B B
36 SILOAM SPRINGS 61 56 61 B B B B
37 JESSIEVILLE 62 57 59 B B B B
38 WHITE HALL 57 60 61 B B B B
39 HEBER SPRINGS 61 58 59 B B B B
40 WONDERVIEW 61 62 55 B B B B
41 PARIS 61 59 58 B B B B
42 CABOT 58 58 59 B B B B
43 CADDO HILLS 60 58 58 B B B B
44 GREENE COUNTY TECH 61 59 56 B B B B
45 BOONEVILLE 57 60 57 B B B B
46 IZARD COUNTY CONS. 55 58 61 B B B B
47 HUNTSVILLE 62 54 58 B B B B
48 PEA RIDGE 55 60 59 B B B B
49 BEEBE 60 56 58 B B B B
50 MOUNTAIN PINE 56 55 62 B B B B
51 EMERSON-TAYLOR 61 54 58 B B B B
52 NEMO VISTA 55 59 58 B B B B
53 VAN BUREN 56 56 60 B B B B
54 SPRINGDALE 57 56 57 B B B B
55 ELKINS 64 48 58 A C B B
56 WESTSIDE CONS. 55 56 59 B B B B
57 HARMONY GROVE (Ouachita) 56 55 58 B B B B
58 MAYFLOWER 54 54 60 B B B B
59 NETTLETON 54 58 55 B B B B
60 RUSSELLVILLE 54 55 55 B B B B
61 ALPENA 53 61 62 C B B B-
62 GREENLAND 51 61 61 C B B B-
63 MAGNET COVE 58 53 61 B C B B-
64 STAR CITY 60 53 59 B C B B-
65 MARION 58 53 59 B C B B-
66 CLARKSVILLE 62 55 54 B B C B-
67 EAST END 53 56 61 C B B B-
68 JONESBORO 54 52 61 B C B B-
69 VIOLA 61 47 59 B C B B-
70 FOREMAN 57 51 58 B C B B-
71 BUFFALO ISLAND CENTRAL 57 53 56 B C B B-
72 GENOA CENTRAL 56 57 53 B B C B-
73 HARMONY GROVE (Saline Co.) 54 52 60 B C B B-
74 CHARLESTON 58 49 56 B C B B-
75 LINCOLN 54 52 57 B C B B-
76 MURFREESBORO 52 56 56 C B B B-
77 YELLVILLE-S UMMIT 52 55 56 C B B B-
78 EUREKA SPRINGS 50 56 57 C B B B-

 

 

Districts with “B” Grades       (continued)

T-Scores Letter Grades
Rank District Math Reading Adjustment Math Reading Adjustment Overall
79 GENTRY 55 51 56 B C B B-
80 SOUTH SIDE 55 51 56 B C B B-
81 RECTOR 53 54 55 C B B B-
82 FORT SMITH 54 50 57 B C B B-
83 DEER/MT. JUDEA 57 48 55 B C B B-
84 BAY 51 56 54 C B B B-
85 LEAD HILL 45 57 58 C B B B-
86 CALICO ROCK 48 56 55 C B B B-
87 DECATUR 45 51 63 C C A B-
88 CLINTON 47 55 54 C B B B-
89 WOODLAWN 54 55 44 B B C B-

Districts with “C” Grades

T-Scores Letter Grades
Rank District Math Reading Adjustment Math Reading Adjustment Overall
90 MOUNT IDA 56 52 54 B C C C+
91 DOVER 52 57 53 C B C C+
92 MAGAZINE 52 53 57 C C B C+
93 BERRYVILLE 54 53 53 B C C C+
94 WESTSIDE 50 51 59 C C B C+
95 MT. VERNON/ENOLA 58 52 49 B C C C+
96 HOXIE 52 54 53 C B C C+
97 WYNNE 55 51 52 B C C C+
98 COUNTY LINE 53 56 50 C B C C+
99 OUACHITA 56 48 53 B C C C+
100 OZARK 51 56 51 C B C C+
101 DANVILLE 50 52 55 C C B C+
102 HIGHLAND 52 50 55 C C B C+
103 CONCORD 50 56 52 C B C C+
104 CLEVELAND COUNTY 55 51 50 B C C C+
105 JASPER 52 56 48 C B C C+
106 ALMA 50 56 50 C B C C+
107 MARKED TREE 52 48 55 C C B C+
108 POYEN 55 47 52 B C C C+
109 MANILA 55 46 53 B C C C+
110 GURDON 56 42 54 B C C C+
111 OUACHITA RIVER 47 51 54 C C B C+
112 SOUTHSIDE 51 56 45 C B C C+
113 MALVERN 48 49 54 C C B C+
114 BRADLEY 60 46 45 B C C C+
115 WALDRON 47 48 54 C C B C+
116 GUY-PERKINS 54 47 48 B C C C+
117 COTTER 54 51 43 B C C C+
118 STUTTGART 48 45 56 C C B C+
119 KIRBY 45 54 49 C B C C+
120 CUSHMAN 46 43 56 C C B C+

 

 

Districts with “C” Grades       (continued)

T-Scores Letter Grades
Rank District Math Reading Adjustment Math Reading Adjustment Overall
121 OMAHA 45 58 42 C B C C+
122 HECTOR 48 54 43 C B C C+
123 MAMMOTH SPRING 43 56 45 C B C C+
124 LAMAR 52 52 53 C C C C
125 CEDARVILLE 51 52 52 C C C C
126 FOUNTAIN LAKE 51 53 51 C C C C
127 MONTICELLO 52 50 53 C C C C
128 GLEN ROSE 50 53 51 C C C C
129 MANSFIELD 51 51 51 C C C C
130 GOSNELL 51 49 52 C C C C
131 JACKSON COUNTY 53 48 50 C C C C
132 BAUXITE 49 52 50 C C C C
133 DES ARC 53 46 52 C C C C
134 CENTERPOINT 51 50 50 C C C C
135 WEINER 49 51 50 C C C C
136 WEST SIDE 50 52 48 C C C C
137 LONOKE 47 51 51 C C C C
138 ATKINS 53 49 47 C C C C
139 CAMDEN-FAIRVIEW 50 47 51 C C C C
140 SOUTH CONWAY COUNTY 51 49 47 C C C C
141 BRADFORD 53 47 47 C C C C
142 WEST FORK 48 50 49 C C C C
143 WICKES 50 47 49 C C C C
144 FOUKE 48 48 50 C C C C
145 MULBERRY 50 42 53 C C C C
146 POCAHONTAS 50 50 46 C C C C
147 ASHDOWN 50 48 47 C C C C
148 LAWRENCE COUNTY 44 51 49 C C C C
149 TWIN RIVERS 47 45 52 C C C C
150 TWO RIVERS 46 49 48 C C C C
151 MELBOURNE 46 56 42 C B D C
152 SPRING HILL 55 41 47 B D C C
153 HAMPTON 46 47 49 C C C C
154 CAVE CITY 48 50 45 C C C C
155 DEWITT 51 46 46 C C C C
156 EAST POINSETT COUNTY 48 43 51 C C C C
157 NEWPORT 45 46 51 C C C C
158 NASHVILLE 48 47 47 C C C C
159 HACKETT 49 46 47 C C C C
160 MIDLAND 51 49 42 C C C C
161 PIGGOTT 46 53 43 C C C C
162 PARAGOULD 48 46 48 C C C C
163 WESTERN YELL COUNTY 47 46 48 C C C C
164 PANGBURN 47 51 43 C C C C
165 RIVERVIEW 47 51 43 C C C C

 

 

Districts with “C” Grades       (continued)

T-Scores Letter Grades
Rank District Math Reading Adjustment Math Reading Adjustment Overall
166 OZARK MOUNTAIN 47 46 47 C C C C
167 CUTTER-MORNING STAR 45 51 44 C C C C
168 BARTON-LEXA 44 50 45 C C C C
169 WHITE COUNTY CENTRAL 47 49 43 C C C C
170 GREEN FOREST 48 44 46 C C C C
171 ROSE BUD 43 48 47 C C C C
172 HAMBURG 50 43 44 C C C C
173 MAYNARD 45 45 48 C C C C
174 HORATIO 46 47 43 C C C C
175 DIERKS 44 47 46 C C C C
176 SEARCY COUNTY 48 45 43 C C C C
177 HAZEN 45 47 42 C C C C
178 HOT SPRINGS 49 42 43 C C C C
179 EL DORADO 44 42 45 C C C C
180 CARLISLE 45 43 43 C C C C
181 NORTH LITTLE ROCK 43 42 44 C C C C
182 WARREN 50 41 49 C D C C-
183 HILLCREST 48 51 41 C C D C-
184 SMACKOVER 42 48 48 D C C C-
185 MAGNOLIA 48 41 48 C D C C-
186 WATSON CHAPEL 41 46 49 D C C C-
187 LAVACA 38 51 44 D C C C-
188 CEDAR RIDGE 42 47 45 D C C C-
189 TRUMANN 46 41 47 C D C C-
190 FLIPPIN 36 51 45 D C C C-
191 SOUTH MISSISSIPPI COUNTY 47 37 49 C D C C-
192 MCGEHEE 46 47 40 C C D C-
193 PRAIRIE GROVE 46 47 38 C C D C-
194 DEQUEEN 47 40 43 C D C C-
195 JUNCTION CITY 43 48 39 C C D C-
196 PRESCOTT 47 42 41 C C D C-
197 CROSS COUNTY 41 45 43 D C C C-
198 BALD KNOB 47 43 39 C C D C-
199 LITTLE ROCK 40 43 45 D C C C-
200 DREW CENTRAL 42 43 43 D C C C-
201 BEARDEN 37 42 47 D C C C-
202 NORPHLET 47 45 34 C C D C-
203 BLEVINS 40 42 44 D C C C-
204 PULASKI COUNTY SPECIAL 38 43 43 D C C C-
205 QUITMAN 44 45 35 C C D C-
206 FORDYCE 37 42 44 D C C C-

 

 

Districts with “D” Grades

T-Scores Letter Grades
Rank District Math Reading Adjustment Math Reading Adjustment Overall
207 RIVERSIDE 36 52 40 D C D D+
208 VAN COVE 42 42 41 D C D D+
209 BROOKLAND 42 46 37 D C D D+
210 DUMAS 40 39 45 D D C D+
211 HARRISBURG 44 41 34 C D D D+
212 SLOAN-HENDRIX 38 42 39 D C D D+
213 HARTFORD 43 39 36 C D D D+
214 ENGLAND 42 38 40 D D D D
215 TEXARKANA 41 36 40 D D D D
216 BRINKLEY 44 34 39 C F D D
217 CORNING 42 38 35 D D D D
218 HOPE 37 39 38 D D D D
219 CROSSETT 37 41 36 D D D D
220 NEVADA COUNTY 36 35 40 D D D D
221 PINE BLUFF 31 34 42 F D C D
222 MINERAL SPRINGS 33 36 41 F D D D-
223 WEST MEMPHIS 36 34 38 D F D D-
224 LEE COUNTY 35 30 41 D F D D-
225 OSCEOLA 32 34 39 F D D D-
226 MARVELL 36 30 37 D F D D-
227 STRONG-HUTTIG 29 34 37 F D D D-
228 BLYTHEVILLE 34 32 35 D F D D-
229 LAFAYETTE COUNTY 35 27 34 D F D D-
230 PALESTINE/WHEATLEY 32 33 39 F F D D-
231 MARMADUKE 32 40 30 F D F D-
232 STEPHENS 33 28 38 F F D D-
233 CLARENDON 29 38 29 F D F D-
234 LAKESIDE (Chicot Co.) 38 27 27 D F F D-
235 DELIGHT 22 39 19 F D F D-

 

Districts with “F” Grades

T-Scores Letter Grades
Rank District Math Reading Adjustment Math Reading Adjustment Overall
236 FORREST CITY 31 24 33 F F F F
237 DERMOTT 29 26 32 F F F F
238 AUGUSTA 26 32 29 F F F F
239 HELENA/W. HELENA 32 27 24 F F F F
240 TURRELL 27 28 26 F F F F
241 EARLE 26 26 25 F F F F
242 HUGHES 20 27 29 F F F F
243 DOLLARWAY 25 24 24 F F F F
244 HERMITAGE 26 17 14 F F F F

 

The following districts did not report SAT-10 results for the 1st grade, which were necessary for calculating “Adjustment” grades. Letter grades in 9th-Grade Reading and Math are reported.

T-Scores Letter Grades
Rank District Math Reading Adjustment Math Reading Adjustment Overall
1 HAAS HALL ACADEMY 72 82 n/a A A n/a n/a
2 LISA ACADEMY 77 73 n/a A A n/a n/a
3 NWA ACADEMY FINE ART 60 74 n/a B A n/a n/a
4 KIPP DELTA COLLEGE PREP 67 60 n/a A B n/a n/a
5 ACADEMICS PLUS 46 49 n/a C C n/a n/a
6 SHIRLEY 47 47 n/a C C n/a n/a

 

Letter Grades and District Characteristics

 

Demographic and economic characteristics of the communities within which districts operate were not explicitly used in assigning letter grades. However, the relationships of the se characteristics to the assigned letter grades were examined, revealing some expected and some surprising patterns.

Poverty and Adult Educational Levels

 

Compared to the best districts, the poorest-performing districts have approximately double the percentage of students eligible for free or reduced lunch, double the percentage of single-parent households, and half the percentage of adults with a minimum of a 4- year bachelor’s degree. The percentage of adults with at least a high-school education was also directly related to district performance.

 

Table 2: District Averages for Indicators of Poverty and Adult Education

 

 

 

Grade

% Free

or Reduced

Lunch

 

% Single-

Parent Households

% Adults with High-

School

Education

% Adults with 4-

year

Degree

A 48 10 87 23
A- 43 10 81 15
B+ 42 9 84 17
B 51 10 81 15
B- 53 11 79 14
C+ 62 10 76 11
C 59 10 77 12
C- 60 12 77 14
D+ 60 12 76 10
D 72 14 75 13
D- 80 16 72 10
F 95 19 68 10

 

Geographic Characteristics

 

Data presented in Table 3 indicate that districts in sparsely-populated areas face challenges in educating students. The general trend is that as student density (students per square mile) decreases, so does district performance.

 

 

Table 3: Averages for District Geographic Characteristics

Grade Square

Miles

Enrollment Student

Density

A 221 5315 39
A- 147 1384 10
B+ 182 2377 16
B 220 2937 21
B- 159 1603 20
C+ 224 1002 7
C 220 1379 14
C- 261 2845 17
D+ 156 904 6
D 240 2181 10
D- 286 1333 10
F 257 1273 6

 

Geographic characteristics that are related to district performance are also apparent from considering the percentage of districts within each of the state’s Education Service Cooperatives that received grades in the A/B range and in the D/F range. Educational cooperatives are discussed more thoroughly in a previous report from the Arkansas Policy Foundation (Murphy Commission, 1998). The accompanying map identifies those cooperatives that had percentages of districts greater than the state percentages in the A/B and D/F ranges.

Three cooperatives were ambiguous. Pulaski County Schools had percentages above the state values in both ranges. DeQueen/Mena and Wilbur Mills had percentages below the state values in both ranges. Nonetheless, the oft-cited line running the southwest to the northeast corner of the state is predictive of performance.

Cooperatives above the line serve high percentage of A/B districts. Those below the line serve a high percentageof D/F districts. Other than the three “ambiguous” cooperatives, the only exceptions are the Dawson and Western Arkansas cooperatives. The actual percentages for each cooperative are presented in Table 4.

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

District Expenditures

Table 4: Percent of Districts within each Cooperative Assigned A/B and D/F Grades

Cooperative Name A/B D/F
Arch Ford Education Service Coop 56 4
Arkansas River Education Coop 29 29
Crowley’s Ridge Education Coop 30 30
Dawson Education Service Coop 45 5
DeQueen/Mena Education Coop 21 14
Great Rivers Coop 0 88
Northcentral Arkansas Education Coop 44 0
Northeast Arkansas Education Coop 8 17
Northwest Arkansas Education Service Coop 88 0
Ozarks Unlimited Resource Coop 41 0
Pulaski County Schools 50 25
South Central Arkansas Educ. Coop 18 18
Southeast Service Coop 15 46
Southwest Arkansas Education Coop 11 33
Western Arkansas Coop 41 7
Wilbur Mills Education Coop 35 12
STATE 36 16

 

 

It is generally assumed that higher teacher salaries are related to the ability to recruit the most effective teachers, and therefore should be related to better student performance. Table 5 suggests that this is especially true when considering the top-performing schools from this evaluation. The highest average salaries (approximately

$48,000) were seen in the districts assigned an “A”. The lowest (approximately $39,000) were seen in those districts assigned a “D+”. However, those assigned a grade of “F” had higher average salaries than all but 3 of the other 11 letter- grade groups.

 

Table 5: Averages for District Expenditures

 

 

Grade

Average Teacher Salaries Per Pupil Expenditures

(Total)

Per Pupil Expenditures (Instructional)  

Percent Instructional

A $47,980 $7,861 $4,928 63
A- $42,105 $7,460 $4,654 62
B+ $44,479 $7,608 $4,766 63
B $42,786 $7,779 $4,830 62
B- $41,220 $8,192 $5,035 61
C+ $39,806 $8,052 $5,166 64
C $40,714 $8,100 $4,983 62
C- $40,531 $8,479 $5,198 61
D+ $39,035 $8,119 $5,093 63
D $41,456 $8,653 $5,276 61
D- $41,252 $9,265 $5,600 60
F $42,201 $9,740 $5,807 60

 

The poorest-performing districts were the least economical in terms of both total per-pupil expenditures and instructional per-pupil expenditures. When instructional expenditures are expressed as a percentage of total expenditures, this percentage is slightly lower in the poorest-performing districts.

Loss of Students

Students may leave a district for a number of reasons. Those reported by the Arkansas Department of Education include moving to another district, incarceration, death, or a number of personal issues (e.g., difficulty with peers, marriage, pregnancy). Table 6 provides information on student attrition due to moving, incarceration and dropouts/withdrawals for reasons other than moving, incarceration, or death. There is no apparent pattern relating district performance to the percentage of students that move to another district. The relationshipbetween district performance and other reasons for leaving the district is disturbing. Although the percentage of students who are incarcerated is small in absolute terms, the risk of incarceration for students in districtsassigned a grade of “F” was at least twice as great as for any other category—a finding which clearly warrants further study. Students in districts assigned grades of “D” or “F” also had a greater risk for dropping out or withdrawing from school for other reasons.

 

Table 6: District Averages Related to Student Attrition

 

 

 

Grade

 

% Moving

Out of District

 

 

% Students Incarcerated

 

% Dropouts

and Withdrawals

A 2.66 0.05 1.06
A- 3.16 0.01 0.61
B+ 2.69 0.02 0.89
B 2.96 0.04 0.97
B- 3.23 0.03 0.93
C+ 3.88 0.02 0.91
C 3.94 0.03 0.96
C- 3.06 0.03 1.27
D+ 3.14 0.00 1.40
D 3.41 0.03 1.18
D- 2.89 0.06 1.67
F 3.47 0.12 2.06

 

Instructional Materials – State-Approved Lists

School districts may select their own instructional materials or choose materials that are available from a state- approved list (A.C.A. § 6-21-403). Requests for materials from the state-approved list for various content areas are made on a staggered, six- year cycle. The most recent requests for English/Language Arts and for Mathematics were made in 2005 and 2006, respectively. Although the list of specific materials available from the state-approved list is lengthy, the requests from individual districts cite publishers and grade levels. The Arkansas Department of Education’s Office of Curriculum, Assessment, and Research provided the author of this report with summaries of requests made by Arkansas school districts in 2005 and 2006. These summaries were examined for districts that, in this report, received grades of “A” in reading or math. The publishers of instructional materials that were requested were noted separately for grades K-8 and 9-12.

 

 

The selection of instructional materials in English/Language Arts, by publisher, are reported in Table 7 for districts receiving grades of “A” in reading, based on 9th-grade SAT-10 reading performance (17 districts). Because districts could request materials by more that one publisher, the totals exceed 100% at both grade ranges. Materials published by Macmillan/McGraw-Hill and Harcourt School Publishers were tied as the most popular for grades K-8. Perhaps the most striking finding for grades 9-12 was that the majority of “A” districts (9 of 17) did not choose their materials from the state adoption list.

 

Table 7: Grades K-8 English/Language Arts Percentage of “A” (Reading) Districts Requesting Materials

from Various Publishers

Publisher Grades K-8 Grades 9-12
Macmillan/McGraw-Hill 41
Holt,Rinehart & Winston 35 24
Harcourt School Publishers  

41

Great Source Edu. Group 18 6
Prentice Hall 18 18
Houghton Mifflin 18
Glencoe/McGraw-Hill 12 12
None Requested 6 53

 

The selection of instructional materials in Mathematics, by publisher, are reported in Table 8 for districts receiving grades of “A” in math, based on 9th-grade SAT-10 math performance (21 districts). Materials published by Prentice Hall and Harcourt School Publishers were tied as the most popular for the “A” districts for grades K-8. For grades 9-12, materials from Prentice Hall were chosen most frequently, followed by McDougal Littell. Contrary to what was seen in the English/Language Arts area, all 21 districts requested instructional materials for mathematics from the state-approved list in grades 9-12.

 

Table 8: Grades K-8 Mathematics

Percentage of “A” (Math) Districts Requesting Materials from Various Publishers

Publisher Grades K-8 Grades 9-12
Prentice Hall 38 76
Harcourt School Publishers 38
Wright Group 33
Glencoe/McGraw-Hill 24 48
Holt,Rinehart & Winston 19 14
Scott Foresman 29
McDougal Littell 19 67
Great Source Edu. Group 5
Thomson Learning 24
None Requested 10 0

 

Instructional Materials – “What Works Clearing House”

 

The U.S. Department of Education’s Institute of Education Sciences, “What Works Clearinghouse” (WWC) provides information on scientific evidence regarding effectiveness of a number of instructional programs in

 

